<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran&#039;s Mobile + Tech Observations &#187; Uncategorized</title>
	<atom:link href="http://kgutteridge.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgutteridge.co.uk/blog</link>
	<description>Developer by day, code monkey by night</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Predictions</title>
		<link>http://kgutteridge.co.uk/blog/2012/01/26/2012-predictions/</link>
		<comments>http://kgutteridge.co.uk/blog/2012/01/26/2012-predictions/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:31:42 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kgutteridge.co.uk/blog/?p=466</guid>
		<description><![CDATA[Posted these over on hacker news last month and guess they really should be on here as well * iPhone 5 will add NFC, which will have advertisers foaming at the mouth as Apple will link to ATV* RIM will be brought by a network operator for their operator friendly tech * Existing iOS and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted these over on <a href="http://news.ycombinator.com/item?id=3397187">hacker news</a> last month and guess they really should be on here as well</p>
<p><span style="color: #000000;">* iPhone 5 will add NFC, which will have advertisers foaming at the mouth as Apple will link to ATV* RIM will be brought by a network operator for their operator friendly tech</p>
<p>* Existing iOS and Android publishers will be looking to other markets to get a ROI on their current outlay</p>
<p>* Stephen Elop will jump ship from Nokia</p>
<p>* Nintendo will release something on one of the existing mobile platform (probably more hoping, they should just do a high priced accessory game combo branded for Zelda/Mario for iOS)</p>
<p></span></p>
<p><span style="color: #000000;">* HTML 5 will provide &#8220;cross platform apps&#8221;</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kgutteridge.co.uk/blog/2012/01/26/2012-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will LinkedIn&#8217;s IPO lead to more auction style initial offerings?</title>
		<link>http://kgutteridge.co.uk/blog/2011/05/20/will-linkedins-ipo-lead-to-more-auction-style-initial-offerings/</link>
		<comments>http://kgutteridge.co.uk/blog/2011/05/20/will-linkedins-ipo-lead-to-more-auction-style-initial-offerings/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:14:00 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dutch auction]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://kgutteridge.co.uk/blog/?p=425</guid>
		<description><![CDATA[Whether you believe LinkedIn is overpriced or not and taking into account the shortage of shares made available (7.84 million was all that the underwriters released) the shares really did pop yesterday It looks like a lot of money was left on the table at the price of $45, back when Google floated they did [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you believe <a class="zem_slink" title="LinkedIn" rel="homepage" href="http://www.linkedin.com">LinkedIn</a> is overpriced or not and taking into account the shortage of shares made available (7.84 million was all that the underwriters released) the shares really did <a title="Linked in Share Price" href="http://www.google.com/finance?q=NYSE%3ALNKD">pop yesterday </a></p>
<p>It looks like a lot of money was left on the table at the price of $45, back when <a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> floated they did things a little differently and setup a dutch style auction in an attempt to avoid this, whilst it was not particularly rosy for Google as <a class="zem_slink" title="Eric Schmidt" rel="homepage" href="http://www.google.com/corporate/execs.html#eric">Eric Schmidt</a> <a title="Eric Schmidt HBR on Google IPO" href="http://hbr.org/2010/05/how-i-did-it-googles-ceo-on-the-enduring-lessons-of-a-quirky-ipo/ar/1">recalls</a> in his piece in the Harvard Business Review, there was less of a pop than there was with LinkedIn</p>
<p>I think we might see the rumoured tech IPOs of <a class="zem_slink" title="Groupon" rel="homepage" href="http://www.groupon.com">Groupon</a>, <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> and <a class="zem_slink" title="Zynga" rel="homepage" href="http://www.zynga.com">Zynga</a> go with the Google  approach</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=198c8d6c-bf3a-4850-80da-612c9660a8a8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://kgutteridge.co.uk/blog/2011/05/20/will-linkedins-ipo-lead-to-more-auction-style-initial-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on pricing apps</title>
		<link>http://kgutteridge.co.uk/blog/2010/09/07/thoughts-on-pricing-apps/</link>
		<comments>http://kgutteridge.co.uk/blog/2010/09/07/thoughts-on-pricing-apps/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:21:59 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kgutteridge.co.uk/blog/?p=317</guid>
		<description><![CDATA[Whilst many developers complain of a race to the bottom with app pricing as this comic briliantly illustrates http://theoatmeal.com/blog/apps I do question whether this was a metric that developers found easy to manipulate in the early days of app stores that may not necessarily hold true in the longer term, a great comment I once [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst many developers complain of a race to the bottom with app pricing as this comic briliantly illustrates</p>
<p><a href="http://theoatmeal.com/blog/apps">http://theoatmeal.com/blog/apps</a></p>
<p>I do question whether this was a metric that developers found easy to manipulate in the early days of app stores that may not necessarily hold true in the longer term, a great comment I once read stated</p>
<p>&#8221; 3/10 cent a gallon for water delivered straight to the home.<br />
$1.50 gallon for a jug in isle 13 at your super market<br />
or $1.75 for a 20oz bottle at the checkout counter.<br />
Are these all the same product? Do they even compete?&#8221;</p>
<p>This statement lead me to read the great book <a href="http://www.amazon.com/Positioning-Battle-Your-Al-Ries/dp/0071373586">Positioning The Battle for your mind</a> by Al Ries and Jack Trout, whilst on the face of it, it is all common sense I do wonder how much is being applied to the current mobile app stores and the shovelware mentality of ship it and they will come</p>
<p>I have long been the advocate of the difference between $ 0.99 and $1.99 is nowhere near as vast as the chasm between free and $0.99. If you can convince your users to pay for your product are you really going to put off 50% of these people for the sake of $1?</p>
]]></content:encoded>
			<wfw:commentRss>http://kgutteridge.co.uk/blog/2010/09/07/thoughts-on-pricing-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LWUIT blog highlights pain with deviation from stds</title>
		<link>http://kgutteridge.co.uk/blog/2009/11/05/lwuit-blog-highlights-pain-with-deviation-from-stds/</link>
		<comments>http://kgutteridge.co.uk/blog/2009/11/05/lwuit-blog-highlights-pain-with-deviation-from-stds/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:00:02 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[J2ME]]></category>
		<category><![CDATA[LWUIT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kgutteridge.co.uk/blog/?p=219</guid>
		<description><![CDATA[One of the great aspects of frameworks such as LWUIT and freely available information with regards to device groupings, is the promise of finally achieving the nirvana of &#8220;write one run anywhere&#8221; or the new idiom which seems to be &#8220;write once deploy anywhere&#8221; Thankfully we do seem to be leaving the dark days of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great aspects of frameworks such as LWUIT and freely available information with regards to device groupings, is the promise of finally achieving the nirvana of  &#8220;write one run anywhere&#8221; or the new idiom which seems to be &#8220;write once deploy anywhere&#8221;</p>
<p>Thankfully we do seem to be leaving the dark days of fragmentation in the Java mobile world behind us, it is fairly easy to get lulled into a false sense of security. </p>
<p>Shai&#8217;s closing comment on the article highlights the sort of &#8220;discovery&#8221; that device specific information, when not in the public domain, may cause many developers to burn time.</p>
<p>To quote Shai:</p>
<blockquote><p>Applications are expected to explicitly declare their support for touch to utilize the full screen of the device. This is done using the following Jad flags:</p>
<p>Navi-Key-Hidden: true<br />
Nokia-MIDlet-On-Screen-Keypad: no<br />
MIDlet-Touch-Support: true</p>
<p>Notice that the last entry (MIDlet-Touch-Support) is required by current/older Samsung/LG devices but is illegal by the MIDP specification hence fails on Nokia etc. so for support on these devices you would need a copy of your JAD (only the jad) with this attribute added.
</p></blockquote>
<p>Read Shai&#8217;s full article, which includes some good tips on using LWUIT on touch devices <a href="http://lwuit.blogspot.com/2009/11/optimized-for-touch.html#ixzz0VvlYKZXm">http://lwuit.blogspot.com/2009/11/optimized-for-touch.html#ixzz0VvlYKZXm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgutteridge.co.uk/blog/2009/11/05/lwuit-blog-highlights-pain-with-deviation-from-stds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anagrams of Orange and T Mobile</title>
		<link>http://kgutteridge.co.uk/blog/2009/09/08/anagrams-of-orange-and-t-mobile/</link>
		<comments>http://kgutteridge.co.uk/blog/2009/09/08/anagrams-of-orange-and-t-mobile/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:35:17 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kgutteridge.co.uk/blog/?p=145</guid>
		<description><![CDATA[Following the announcement today of Orange and T Mobiles joint venture Here are some anagrams of the two, that made me laugh this morning , please feel free to add! @dan_mcneil Terminable Goo lame rebooting to range mobile I belong to met And one that dont quite use all the letters, but the brand in [...]]]></description>
			<content:encoded><![CDATA[<p>Following the announcement today of <a href="http://news.bbc.co.uk/1/hi/business/8243226.stm">Orange and T Mobiles joint venture </a></p>
<p>Here are some anagrams of the two, that made me laugh this morning , please feel free to add!</p>
<p><a href="https://twitter.com/dan_mcneil">@dan_mcneil</a> <span><span>Terminable Goo</span></span></p>
<p><span><span>lame rebooting</span></span></p>
<p><span><span>to range mobile<br />
</span></span></p>
<p><span><span>I belong to met</span></span></p>
<p>And one <span><span>that dont quite use all the letters, but the brand in 2 years?<br />
</span></span></p>
<p><span><span>Tango mobile</span></span></p>
<p><span><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kgutteridge.co.uk/blog/2009/09/08/anagrams-of-orange-and-t-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lies, Damn Lies and Statistics</title>
		<link>http://kgutteridge.co.uk/blog/2009/07/21/lies-damn-lies-and-statistics/</link>
		<comments>http://kgutteridge.co.uk/blog/2009/07/21/lies-damn-lies-and-statistics/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:38:01 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://kgutteridge.co.uk/blog/?p=77</guid>
		<description><![CDATA[Yahoo release their earnings report for the quarter and it shows how wildly different the same set of numbers can be interpreted, depending on your prespective The New York times leads with Yahoo&#8217;s profit rose nearly 8% whilst TechCrunch leads with Yahoo&#8217;s revenues Drop 13%]]></description>
			<content:encoded><![CDATA[<p>Yahoo release their earnings report for the quarter and it shows how wildly different the same set of numbers can be interpreted, depending on your prespective</p>
<p>The New York times leads with <a href="http://www.nytimes.com/2009/07/22/technology/companies/22yahoo.html?_r=2" target="_blank">Yahoo&#8217;s profit rose nearly 8%</a> whilst TechCrunch leads with <a href="http://www.techcrunch.com/2009/07/21/yahoos-revenues-drop-13-percent-in-second-quarter-announces-5-percent-of-employees-to-lose-jobs/" target="_blank">Yahoo&#8217;s revenues Drop 13%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgutteridge.co.uk/blog/2009/07/21/lies-damn-lies-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google enables paid apps in the Android Market</title>
		<link>http://kgutteridge.co.uk/blog/2009/02/14/google-enables-paid-apps-in-the-android-market/</link>
		<comments>http://kgutteridge.co.uk/blog/2009/02/14/google-enables-paid-apps-in-the-android-market/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 08:19:32 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android market]]></category>

		<guid isPermaLink="false">http://kgutteridge.co.uk/blog/?p=33</guid>
		<description><![CDATA[Android market place announcement Great news,now all that needs to happen is for some &#8220;sexy&#8221; phones to be announced in Barcelona next week that are utilising the Android platform There is a $25 sign up fee that is paid via Google checkout, far easier and simpler process than signing up for Apples app store Will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://android-developers.blogspot.com/2009/02/android-market-update-support-for.html">Android market place announcement</a></p>
<p>Great news,now all that needs to happen is for some &#8220;sexy&#8221; phones to be announced in Barcelona next week that are utilising the Android platform</p>
<p>There is a $25 sign up fee that is paid via Google checkout, far easier and simpler process than signing up for Apples app store</p>
<p>Will take an application through the process as soon as possible</p>
]]></content:encoded>
			<wfw:commentRss>http://kgutteridge.co.uk/blog/2009/02/14/google-enables-paid-apps-in-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Objective C primer for Java programmer</title>
		<link>http://kgutteridge.co.uk/blog/2009/01/26/google-objective-c-primer-for-java-programmer/</link>
		<comments>http://kgutteridge.co.uk/blog/2009/01/26/google-objective-c-primer-for-java-programmer/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:32:16 +0000</pubDate>
		<dc:creator>Kieran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kgutteridge.co.uk/blog/?p=30</guid>
		<description><![CDATA[Whilst I love Cocoa Touch and the iPhone app store, the one thing thats a stumbling block for many people is the language that is Objective C Here is Googles primer for Java programmers coming to Objective C and cross compiling from Java Google Objective C primer]]></description>
			<content:encoded><![CDATA[<p>Whilst I love Cocoa Touch and the iPhone app store, the one thing thats a stumbling block for many people is the language that is Objective C</p>
<p>Here is Googles primer for Java programmers coming to Objective C and cross compiling from Java</p>
<p><a href='http://uk.youtube.com/watch?v=s8nMpi5-P-I&#038;eurl=http://developerlife.com/theblog/?p=842' >Google Objective C primer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kgutteridge.co.uk/blog/2009/01/26/google-objective-c-primer-for-java-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
